Sandblast Hose
There are two kinds of sandblast hose, one kind is high tensile textile reinforced; the other kind is high tensile steel wire reinforced. The difference between them is the former has less pressure than later. Tube: Type D3 (Natural Rubber). Black. Abrasion Resistnat Reinforcement: high tensile textile or steel wire braid Cover: Type D (SBR). Abrasion Resistant Application of sand blast rubber hose: It is used for the sand-blasting machine to get rid of rust by means of spraying sand or iron ball.
Character of rubber sand blast hose: The tube has good wear-resistant performance, the cover has good performance of anti-aging and wear-resistance. The burst pressure is at least fourfold than working pressure.
The ID, OD, WP and BP of rubber sand blast hose is able to produce as per the customers' reuqirements. The maximum ID is up to 500mm, the maximum length is up to 100 meters.
Our factory also produce armored rubber hose according to client requirement.
The following is just part of ours sizes.
Inside Diameter | Outside Diameter | W.P.(mpa/psi) | Layer | Normal Length | Max Length |
size | tolerance | Size | tolerance |
13 | ±0.8 | 28 | ±0.8 | 200psi | 4 | 20 | 60 |
16 | ±0.8 | 30 | ±0.8 | 200psi | 4 | 20 | 60 |
19 | ±0.8 | 35 | ±0.8 | 200psi | 4 | 20 | 60 |
22 | ±0.8 | 37 | ±0.8 | 150psi | 4 | 20 | 60 |
25 | ±0.8 | 40 | ±0.8 | 150psi | 4 | 20 | 60 |
32 | ±1.2 | 50 | ±1.2 | 150psi | 4 | 20 | 60 |
38 | ±1.2 | 56 | ±1.2 | 150psi | 4 | 20 | 60 |
45 | ±1.2 | 63 | ±1.2 | 150psi | 4 | 20 | 40 |
51 | ±1.2 | 70 | ±1.2 | 150psi | 4 | 20 | 40 |
64 | ±1.5 | 82 | ±1.5 | 150psi | 4 | 20 | 40 |
76 | ±1.5 | 95 | ±1.5 | 150psi | 4 | 20 | 40 |
Pictures of Sandblast Hose