Happy (Tianjin) Technology & Development Co., Ltd.
|
|
|
|
fyat.group@gmail.com

幻灯片

banner-2-3
banner-3
banner-4
banner-1-3
You are here: Home » Products » Low Pressure Hose » High Temperature Silicone Rubber Hose / Tube

Product Catagories

Product details

loading

Share to:
sharethis sharing button

High Temperature Silicone Rubber Hose / Tube

Quantity:
  • 1/4" 5/16" 3/8" 1/2" 3/4" 1" 1-1/2" 2"

  • OEM

  • 4009210000

Silicone Hose / Tube

1. Continuous use temperature range: 1-60 ° ~ 200 °
2. Soft, arc, corona resistance
3. According to customer's requirements custom-made various specifications.
4. Harmless avirulent insipidity
5. High voltage, environmental protection

The standard color:
Black, red, blue, white, grey, green, transparent color
(the other colors available on request).

Datasheet of Silicone Tubing
specification(mm) diameter thickness density
inch(mm) outer(mm) standard(mm) Min(mm)
0.8*1.8 0.8±0.1 1.8±0.1 0.5 0.38 1.18±0.02
1.0*2.0 1.0±0.2 2.0±0.2 0.5 0.38 1.18±0.02
1.2*2.2 1.2±0.2 2.2±0.2 0.5 0.38 1.18±0.02
1.5*2.5 1.5+0.4/-0.2 2.5+0.4/-0.2 0.5 0.38 1.18±0.02
2.0*3.0 2.0+0.4/-0.2 3.0+0.4/-0.2 0.5 0.38 1.18±0.02
2.5*3.5 2.5+0.4/-0.2 3.5+0.4/-0.2 0.5 0.38 1.18±0.02
3.0*4.0 3.0+0.4/-0.3 4.0+0.4/-0.3 0.5 0.38 1.18±0.02
3.5*4.5 3.5+0.4/-0.3 4.5+0.4/-0.3 0.5 0.38 1.18±0.02
4.0*5.0 4.0+0.5/-0.4 5.0+0.5/-0.4 0.5 0.38 1.18±0.02
4.5*5.5 4.5+0.5/-0.4 5.5+0.5/-0.4 0.5 0.38 1.18±0.02
5.0*6.0 5.0+0.5/-0.4 6.0+0.5/-0.4 0.5 0.38 1.18±0.02
6.0*7.0 6.0+1.0/-0.5 7.0+1.0/-0.5 0.5 0.38 1.18±0.02
7.0*8.4 7.0+1.0/-0.5 8.4+1.0/-0.5 0.7



 
Previous: 
Next: 

CONTACT US

Address: Zhujiang Road, Hexi District, Tianjin, China
Email: fyat.group@gmail.com
Mob: 86-13902137265
 

QUICK LINKS

LEAVE A MESSAGE
Copyright © 2016 Happy (Tianjin) Technology and Development Co., Ltd. All rights reserved.