Happy (Tianjin) Technology & Development Co., Ltd.
|
|
|
|
fyat.group@gmail.com

幻灯片

banner-2-3
banner-3
banner-4
banner-1-3
You are here: Home » Products » Hydraulic Hose » DIN EN 854 3te Three Textile Yarn Braid Hydraulic Hose

Product Catagories

Product details

loading

Share to:

DIN EN 854 3te Three Textile Yarn Braid Hydraulic Hose

Quantity:
  • 1/4" 5/16" 3/8" 1/2" 3/4" 1" 1-1/4" 1-1/2" 2"

  • OEM

  • 4009210000

DIN EN 854 3te Three Textile Yarn Braid Hydraulic Hose

This hose shall consist of an oil and water resistant synthetic rubber lining, two of suitable textile yarn and an oil and weather resistant synthetic rubber cover.

Applications of hydraulic hose:

Hydraulic fluids in accordance with ISO6743-4 with the exception of HRD R, HFD S AND HFD T at temperature range of -40 to +100C.
Size SAE specifications dash I.D. O.D. W.P. P.P. B.P. Min. B.R Reference W.T.
mm inch Dash Min Max Min Max Bar Psi Bar Psi Bar Psi Inch mm W.T.
5 3/16 -3 4.4 5.2 12.0 13.6 160 2320 320 4640 640 9280 1.57 40 0.129
6 1/4 -4 5.9 6.9 13.6 15.2 145 2103 290 4206 580 8412 1.77 45 0.153
8 5/16 -5 7.4 8.4 16.1 17.7 130 1885 260 3770 520 7540 2.16 55 0.210
10 3/8 -6 9.0 10.0 17.7 19.3 110 1595 220 3190 440 6380 2.75 70 0.241
12 1/2 -8 12.1 13.3 20.7 22.7 93 1349 186 2698 372 5396 3.35 85 0.299
16 5/8 -10 15.3 16.5 24.9 26.9 80 1160 160 2320 320 4640 4.13 105 0.405
19 3/4 -12 18.2 19.8 28.0 30.0 70 1015 140 2030 280 4060 5.12 130 0.470
25 1 -16 24.6 26.2 34.4 37.4 55 798 110 1596 220 3192 5.91 150 0.633
31 1 1/4 -20 30.8 32.8 40.8 43.8 45 653 90 1306 180 2612 7.48 190 0.774
38 1 1/2 -24 37.1 39.1 47.6 51.6 40 580 80 1160 160 2320 9.45 240 0.973
51 2 -32 49.8 51.8 60.3 64.3 33 479 66 958 132 1916 11.81 300 1.246

Previous: 
Next: 

CONTACT US

Address: Zhujiang Road, Hexi District, Tianjin, China
Email: fyat.group@gmail.com
Mob: 86-13902137265
 

QUICK LINKS

LEAVE A MESSAGE
Copyright © 2016 Happy (Tianjin) Technology and Development Co., Ltd. All rights reserved.